Description
Size | RUS | US | UK/AU | EU | Bust | Length | Shoulder | |||||||
Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 92 | 35.88 | 85 | 33.15 | 36 | 14.04 | ||||
M | 46 | 8-10 | 10 | 38-40 | 96 | 37.44 | 86 | 33.54 | 36.5 | 14.24 | ||||
L | 48 | 12 | 12 | 42 | 100 | 39.00 | 87 | 33.93 | 37 | 14.43 | ||||
XL | 50 | 14 | 14 | 44 | 104 | 40.56 | 88 | 34.32 | 37.5 | 14.63 | ||||
2XL | 52 | 16 | 16 | 46 | 108 | 42.12 | 89 | 34.71 | 38 | 14.82 | ||||
|
Reviews
There are no reviews yet.