Description
Size Chart | |||||
Size/ размер | Product Bust /Бюст продукта | Recommend Bust/ Рекомендовать бюст | Shoulder Width/ Ширина плеч | Sleeve Length/Длина Рукава | Length/Длина |
CM | CM | CM | CM | CM | |
S | 84 | 80-84 | 34 | 60 | 86 |
M | 88 | 84-88 | 35 | 61 | 87 |
L | 92 | 88-92 | 36 | 62 | 88 |
Size/размер | Product Waist/Талия продукта | Recommended Waist/ Рекомендуемая талия | Product Hips / Бедра продукта | Recommended Hips/ Рекомендуемые бедра | Recommended Weight |
CM | CM | CM | CM | KG | |
S | 68 | 66-70 | 92 | 86-92 | 45-50 |
M | 72 | 70-74 | 95 | 92-98 | 50-55 |
L | 76 | 74-78 | 100 | 96-102 | 55-60 |
Note:1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We’d love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
Reviews
There are no reviews yet.