Description
size chart | ||||
size | BUST(cm) | length(cm) | SHOULDER | |
S | 94 | 89 | 37 | |
M | 98 | 90 | 38 | |
L | 102 | 91 | 39 | |
XL | 106 | 92 | 40 | |
2XL | 110 | 93 | 41 | |
3XL | 114 | 94 | 42 | |
01 white size chart as below
size chart | ||||
size | BUST(cm) | back length(cm) | waist | |
S | 82 | 95 | 82 | |
M | 82.5 | 99 | 86 | |
L | 83.5 | 103 | 90 | |
XL | 84.5 | 107 | 94 | |
2XL | 85 | 111 | 98 | |
3XL | 85.5 | 115 | 102 |
03 white size chart as below
size chart | ||||
size | BUST(cm) | back length(cm) | waist | |
S | 95 | |||
M | 100 | |||
L | 105 | |||
XL | 110 | |||
2XL | 115 | |||
3XL | 120 |
04 white size chart as below
size chart | ||||
size | BUST(cm) | back length(cm) | shoulder | |
S | 94 | 86 | 39 | |
M | 98 | 87 | 40 | |
L | 102 | 88 | 41 | |
XL | 106 | 89 | 42 |
05 white size chart as below
bust : S 95cm M100cm L 105cm XL 110cm
length: S 93cm M 94cm L 95cm XL 96cm XXL 97cm
06# design size chart as below
※ MEASUREMENT 1CM EQUALS 0.3937INCHES
size chart | ||||
size | BUST(cm) | length(cm) | HIP | WAIST |
S | 93 | 85 | 145 | 95 |
M | 98 | 87 | 150 | 100 |
L | 103 | 88 | 155 | 105 |
XL | 108 | 90 | 160 | 110 |
2XL | 113 | 91 | 165 | 115 |
3XL | 118 | 93 | 170 | 120 |
09# design size chart as below
size chart | ||||
size | BUST(cm) | length(cm) | SLEEVE | SHOULDER |
S | 88 | 86 | 58 | 38 |
M | 92 | 87 | 59 | 39 |
L | 96 | 88 | 60 | 40 |
XL | 100 | 89 | 61 | 41 |
07# design size chart as below
size chart | ||||
size | BUST(cm) | length(cm) | HIP | WAIST |
S | 95 | 95 | ||
M | 100 | 96 | ||
L | 105 | 97 | ||
XL | 110 | 98 | ||
2XL | 115 | 99 | ||
3XL | 120 | 100 |
08# design size chart as below
size chart | ||||
size | BUST(cm) | length(cm) | HIP | WAIST |
S | 96 | 86 | ||
M | 100 | 87 | ||
L | 104 | 88 | ||
XL | 108 | 89 | ||
2XL | 114 | 90 | ||
3XL |
09# design size chart as below
MODEL 10# SIZE CHART AS BELOW WITH SHORT SLEEVE MINI DRESS
MODEL011# SIZE CHART AS BELOW
Reviews
There are no reviews yet.