Description
Size Chart | |||||||||
Size | EU | RUS | AU/UK | US | Bust | Shoulder | Hip | Length | Waist |
(cm) | (cm) | (cm) | (cm) | (cm) | |||||
S | 34-36 | 44 | 8 | 4 | 106 | 41 | / | 84 | 106 |
M | 38-40 | 46 | 10 | 6 | 110 | 42 | / | 85 | 110 |
L | 42-44 | 48 | 12 | 8 | 114 | 43 | / | 86 | 114 |
XL | 44-46 | 50 | 14 | 10 | 118 | 44 | / | 87 | 118 |
XXL | 46-48 | 52 | 16 | 12 | 122 | 45 | / | 88 | 122 |
3XL | 48-50 | 54 | 18 | 14 | 126 | 46 | / | 89 | 126 |
1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. | |||||||||
COLOR DIFFERENCE: | |||||||||
As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |
Reviews
There are no reviews yet.