No products in the cart.
Cotton Dress Women
98.00AED – 126.00AED (-35%)
size chart | ||||
size | BUST(cm) | length(cm) | waist | sleeve |
S | ||||
M | 100 | 120 | 97 | 29 |
L | 105 | 121 | 102 | 30 |
XL | 110 | 122 | 107 | 31 |
2XL | 115 | 123 | 112 | 32 |
3XL | 120 | 124 | 117 | 33 |
4XL | 125 | 125 | 122 | 34 |
5XL | 130 | 126 | 127 | 35 |

MODEL003# SIZE CHART AS BELOW
MODEL004# SIZE CHART AS BELOW
MODEL 005# SIZE CHART AS BELOW
size chart | ||||
size | BUST(cm) | length(cm) | waist | sleeve |
S | 86 | 117 | 56-86 | 23 |
M | 90 | 118 | 60-90 | 24 |
L | 94 | 119 | 64-94 | 25 |
XL | 98 | 120 | 68-98 | 26 |
2XL | 102 | 121 | 72-102 | 27 |
Additional information
Brand Name | A-Malachi |
---|---|
Sleeve Style | Puff Sleeve |
Silhouette | A-LINE |
Neckline | V-Neck |
Decoration | NONE |
Style | Office Lady |
Dresses Length | Mid-Calf |
Material | Cotton,Polyester,Linen |
Origin | Mainland China |
CN | Guangdong |
Closure Type | zipper |
Type | Regular |
Fabric Type | Chemical Fiber |
Material Composition | Synthetic fiber |
Waistline | Natural Factors |
Pattern Type | Solid |
Sleeve Length(cm) | Short |
Age | Ages 18-35 Years Old |
Season | Summer |
Release Date | Autumn 2021 |
Profile Type | A |
Model Number | 182009 |
Place Of Origin | China (Mainland) |
Gender | WOMEN |
No more offers for this product!
General Inquiries
There are no inquiries yet.